ƒC[ƒIƒX21–{ŽÐ‚Å‚Ì•úŽËü—Ê‘ª’èî•ñ/Monitoring Data of Radiation at EOS21 Headquarters

Š”Ž®‰ïŽÐEOS21 –{ŽÐ “Œ‹ž“s’†‰›‹æ“ú–{‹´•x‘ò’¬5-4
EOS21 CORPORATION Headquarters 5-4 Nihonbashi-Tomizawacho, Chuo-ku, Tokyo, JAPAN


2011”N7ŒŽ•ªƒf[ƒ^/Measurement Data of July, 2011

“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
”õl
Remarks 
2011/7/1 0:04 ª 67 1.675
1:04 ª 66 1.650
2:04 ª 61 1.525
3:04 ª 57 1.425
4:04 ª 62 1.550
5:04 ª 65 1.625
6:04 ª 55 1.375
7:04 ª 69 1.725
8:04 ª 57 1.425
9:04 ª 76 1.900
10:04 ª 58 1.450
11:04 ª 71 1.775
12:04 ª 75 1.875
13:04 ª 73 1.825
14:04 ª 82 2.050
15:04 ª 69 1.725
16:04 ª 81 2.025
17:04 ª 70 1.750
18:04 ª 58 1.450
19:04 ª 66 1.650
20:04 ª 77 1.925
21:04 ª 73 1.825
22:04 ª 74 1.850
23:04 ª 62 1.550
2011/7/2 0:04 ª 64 1.600
1:04 ª 71 1.775
2:04 ª 57 1.425
3:04 ª 72 1.800
4:04 ª 71 1.775
5:04 ª 68 1.700
6:04 ª 79 1.975
7:04 ª 79 1.975
8:04 ª 69 1.725
9:04 ª 64 1.600
10:04 ª 63 1.575
11:04 ª 52 1.300
12:04 ª 64 1.600
13:04 ª 72 1.800
14:04 ª 84 2.100
15:04 ª 62 1.550
16:04 ª 76 1.900
17:04 ª 70 1.750
18:04 ª 80 2.000
19:04 ª 68 1.700
20:04 ª 63 1.575
21:04 ª 80 2.000
22:04 ª 65 1.625
23:04 ª 63 1.575
2011/7/3 0:04 ª 72 1.800
1:04 ª 60 1.500
2:04 ª 75 1.875
3:04 ª 69 1.725
4:04 ª 73 1.825
5:04 ª 58 1.450
6:04 ª 72 1.800
7:04 ª 67 1.675
8:04 ª 74 1.850
9:04 ª 56 1.400
10:04 ª 66 1.650
11:04 ª 65 1.625
12:04 ª 74 1.850
13:04 ª 63 1.575
14:04 ª 50 1.250
15:04 ª 81 2.025
16:04 ª 71 1.775
17:04 ª 77 1.925
18:04 ª 74 1.850
19:04 ª 77 1.925
20:04 ª 89 2.225
21:04 ª 55 1.375
22:04 ª 71 1.775
23:04 ª 64 1.600
2011/7/4 0:04 ª 69 1.725
1:04 ª 68 1.700
2:04 ª 69 1.725
3:04 ª 70 1.750
4:04 ª 61 1.525
5:04 ª 74 1.850
6:04 ª 57 1.425
7:04 ª 74 1.850
8:04 ª 72 1.800
9:04 ª 69 1.725
10:04 ª 76 1.900
11:04 ª 54 1.350
12:04 ª 63 1.575
13:04 ª 66 1.650
14:04 ª 79 1.975
15:04 ª 67 1.675
16:04 ª 67 1.675
17:04 ª 66 1.650
18:04 ª 81 2.025
19:04 ª 79 1.975
20:04 ª 65 1.625
21:04 ª 83 2.075
22:04 ª 59 1.475
23:04 ª 51 1.275
2011/7/5 0:04 ª 86 2.150
1:04 ª 72 1.800
2:04 ª 64 1.600
3:04 ª 81 2.025
4:04 ª 56 1.400
5:04 ª 69 1.725
6:04 ª 71 1.775
7:04 ª 72 1.800
8:04 ª 76 1.900
9:04 ª 67 1.675
10:04 ª 74 1.850
11:04 ª 70 1.750
12:04 ª 62 1.550
13:04 ª 66 1.650
14:04 ª 73 1.825
15:04 ª 88 2.200
16:04 ª 59 1.475
17:04 ª 65 1.625
18:04 ª 55 1.375
19:04 ª 62 1.550
20:04 ª 74 1.850
21:04 ª 69 1.725
22:04 ª 85 2.125
23:04 ª 64 1.600
2011/7/6 0:04 ª 64 1.600
1:04 ª 67 1.675
2:04 ª 53 1.325
3:04 ª 71 1.775
4:04 ª 66 1.650
5:04 ª 79 1.975
6:04 ª 70 1.750
7:04 ª 81 2.025
8:04 ª 81 2.025
9:04 ª 62 1.550
10:04 ª 84 2.100
11:04 ª 76 1.900
12:04 ª 67 1.675
13:04 ª 90 2.250
14:04 ª 75 1.875
15:04 ª 50 1.250
16:04 ª 72 1.800
17:04 ª 67 1.675
18:04 ª 47 1.175
19:04 ª 69 1.725
20:04 ª 63 1.575
21:04 ª 62 1.550
22:04 ª 88 2.200
23:04 ª 51 1.275
2011/7/7 0:04 ª 58 1.450
Logger Terminated Accidentally After This Measurement.
2011/7/8 17:05 40min. 63 1.575
18:05 ª 76 1.900
19:05 ª 60 1.500
20:05 ª 67 1.675
21:05 ª 53 1.325
22:05 ª 65 1.625
23:05 ª 55 1.375
2011/7/9 0:05 ª 65 1.625
1:05 ª 65 1.625
2:05 ª 70 1.750
3:05 ª 64 1.600
4:05 ª 85 2.125
5:05 ª 74 1.850
6:05 ª 66 1.650
7:05 ª 74 1.850
8:05 ª 66 1.650
9:05 ª 75 1.875
10:05 ª 52 1.300
11:05 ª 64 1.600
12:05 ª 70 1.750
13:05 ª 56 1.400
14:05 ª 77 1.925
15:05 ª 62 1.550
16:05 ª 81 2.025
17:05 ª 65 1.625
2011/7/10 0:11 ª 67 1.675
1:11 ª 74 1.850
2:11 ª 88 2.200
3:11 ª 71 1.775
4:11 ª 62 1.550
5:11 ª 37 0.925
6:11 ª 53 1.325
7:11 ª 71 1.775
8:11 ª 74 1.850
9:11 ª 77 1.925
10:11 ª 68 1.700
11:11 ª 62 1.550
12:11 ª 74 1.850
13:11 ª 59 1.475
14:11 ª 77 1.925
15:11 ª 67 1.675
16:11 ª 60 1.500
17:11 ª 66 1.650
18:11 ª 65 1.625
19:11 ª 74 1.850
20:11 ª 59 1.475
21:11 ª 79 1.975
22:11 ª 50 1.250
23:11 ª 75 1.875
2011/7/11 0:11 ª 73 1.825
1:11 ª 66 1.650
2:11 ª 77 1.925
3:11 ª 79 1.975
4:11 ª 62 1.550
5:11 ª 61 1.525
6:11 ª 50 1.250
7:11 ª 92 2.300
8:11 ª 82 2.050
9:11 ª 68 1.700
10:11 ª 95 2.375
11:11 ª 63 1.575
12:11 ª 60 1.500
13:11 ª 87 2.175
14:11 ª 59 1.475
15:11 ª 74 1.850
16:11 ª 59 1.475
17:11 ª 72 1.800
18:11 ª 54 1.350
19:11 ª 83 2.075
20:11 ª 57 1.425
21:11 ª 60 1.500
22:11 ª 69 1.725
23:11 ª 61 1.525
2011/7/12 0:11 ª 62 1.550
1:11 ª 61 1.525
2:11 ª 77 1.925
3:11 ª 69 1.725
4:11 ª 62 1.550
5:11 ª 72 1.800
6:11 ª 51 1.275
7:11 ª 80 2.000
8:11 ª 65 1.625
9:11 ª 61 1.525
10:11 ª 55 1.375
11:11 ª 66 1.650
12:11 ª 69 1.725
13:11 ª 73 1.825
14:11 ª 62 1.550
15:11 ª 68 1.700
16:11 ª 67 1.675
17:11 ª 82 2.050
18:11 ª 71 1.775
19:11 ª 70 1.750
  Logger Terminated Accidentally After This Measurement.
2011/7/13 1:05 40min. 78 1.950
2:05 ª 68 1.700
3:05 ª 67 1.675
4:05 ª 66 1.650
5:05 ª 68 1.700
6:05 ª 74 1.850
7:05 ª 77 1.925
8:05 ª 66 1.650
9:05 ª 64 1.600
10:05 ª 50 1.250
11:05 ª 74 1.850
12:05 ª 77 1.925
13:05 ª 70 1.750
14:05 ª 75 1.875
15:05 ª 73 1.825
16:05 ª 55 1.375
17:05 ª 67 1.675
18:05 ª 75 1.875
19:05 ª 63 1.575
20:05 ª 85 2.125
21:05 ª 60 1.500
22:05 ª 71 1.775
23:05 ª 70 1.750
2011/7/14 0:05 ª 56 1.400
1:05 ª 69 1.725
2:05 ª 58 1.450
3:05 ª 68 1.700
4:05 ª 62 1.550
5:05 ª 54 1.350
6:05 ª 57 1.425
7:05 ª 80 2.000
8:05 ª 52 1.300
9:05 ª 67 1.675
10:05 ª 73 1.825
11:05 ª 69 1.725
12:05 ª 66 1.650
13:05 ª 73 1.825
14:05 ª 71 1.775
15:05 ª 73 1.825
16:05 ª 52 1.300
17:05 ª 68 1.700
18:05 ª 76 1.900
19:05 ª 80 2.000
20:05 ª 73 1.825
21:05 ª 51 1.275
22:05 ª 57 1.425
23:05 ª 65 1.625
2011/7/15 0:05 ª 63 1.575
1:05 ª 63 1.575
2:05 ª 50 1.250
3:05 ª 62 1.550
4:05 ª 63 1.575
5:05 ª 65 1.625
6:05 ª 81 2.025
7:05 ª 63 1.575
8:05 ª 70 1.750
9:05 ª 64 1.600
10:05 ª 64 1.600
11:05 ª 60 1.500
12:05 ª 63 1.575
13:05 ª 74 1.850
14:05 ª 54 1.350
15:05 ª 66 1.650
16:05 ª 64 1.600
17:05 ª 80 2.000
18:05 ª 89 2.225
19:05 ª 72 1.800
20:05 ª 54 1.350
Logger Terminated Accidentally After This Measurement.
2011/7/16 22:05 40min. 73 1.825
23:05 ª 67 1.675
2011/7/17 0:05 ª 66 1.650
1:05 ª 65 1.625
2:05 ª 65 1.625
3:05 ª 71 1.775
4:05 ª 58 1.450
5:05 ª 71 1.775
6:05 ª 54 1.350
7:05 ª 71 1.775
8:05 ª 54 1.350
9:05 ª 57 1.425
10:05 ª 79 1.975
11:05 ª 61 1.525
12:05 ª 61 1.525
13:05 ª 78 1.950
14:05 ª 74 1.850
15:05 ª 70 1.750
16:05 ª 83 2.075
17:05 ª 65 1.625
18:05 ª 64 1.600
19:05 ª 60 1.500
20:05 ª 72 1.800
21:05 ª 71 1.775
22:05 ª 79 1.975
23:05 ª 60 1.500
2011/7/18 0:05 ª 80 2.000
1:05 ª 65 1.625
2:05 ª 75 1.875
3:05 ª 73 1.825
4:05 ª 80 2.000
5:05 ª 74 1.850
6:05 ª 61 1.525
7:05 ª 69 1.725
8:05 ª 57 1.425
9:05 ª 58 1.450
10:05 ª 78 1.950
11:05 ª 76 1.900
12:05 ª 73 1.825
13:05 ª 68 1.700
14:05 ª 72 1.800
15:05 ª 78 1.950
16:05 ª 53 1.325
17:05 ª 65 1.625
18:05 ª 56 1.400
19:05 ª 63 1.575
20:05 ª 73 1.825
21:05 ª 75 1.875
22:05 ª 63 1.575
23:05 ª 73 1.825
2011/7/19 0:05 ª 55 1.375
1:05 ª 69 1.725
2:05 ª 64 1.600
3:05 ª 85 2.125
4:05 ª 54 1.350
5:05 ª 72 1.800
6:05 ª 62 1.550
7:05 ª 65 1.625
Logger Terminated Accidentally After This Measurement.
16:18 40min. 56 1.400
17:18 ª 75 1.875
18:18 ª 65 1.625
19:18 ª 71 1.775
20:18 ª 63 1.575
21:18 ª 55 1.375
22:18 ª 75 1.875
23:18 ª 67 1.675
2011/7/20 0:18 ª 55 1.375
1:18 ª 58 1.450
2:18 ª 72 1.800
3:18 ª 67 1.675
4:18 ª 71 1.775
5:18 ª 78 1.950
6:18 ª 52 1.300
7:18 ª 58 1.450
8:18 ª 68 1.700
9:18 ª 58 1.450
10:18 ª 89 2.225
11:18 ª 79 1.975
12:18 ª 71 1.775
13:18 ª 61 1.525
14:18 ª 79 1.975
15:18 ª 52 1.300
16:18 ª 63 1.575
17:18 ª 75 1.875
18:18 ª 64 1.600
19:18 ª 70 1.750
20:18 ª 75 1.875
21:18 ª 79 1.975
22:18 ª 62 1.550
23:18 ª 61 1.525
2011/7/21 0:18 ª 73 1.825
1:18 ª 67 1.675
2:18 ª 78 1.950
3:18 ª 68 1.700
4:18 ª 68 1.700
5:18 ª 72 1.800
6:18 ª 84 2.100
7:18 ª 78 1.950
8:18 ª 67 1.675
9:18 ª 81 2.025
10:18 ª 72 1.800
11:18 ª 62 1.550
12:18 ª 71 1.775
13:18 ª 65 1.625
14:18 ª 57 1.425
15:18 ª 72 1.800
16:18 ª 67 1.675
17:18 ª 61 1.525
18:18 ª 70 1.750
19:18 ª 71 1.775
20:18 ª 54 1.350
21:18 ª 65 1.625
22:18 ª 62 1.550
23:18 ª 75 1.875
2011/7/22 0:18 ª 64 1.600
1:18 ª 65 1.625
2:17 ª 62 1.550
3:17 ª 75 1.875
4:17 ª 70 1.750
5:17 ª 51 1.275
6:17 ª 68 1.700
7:17 ª 78 1.950
8:17 ª 75 1.875
9:17 ª 58 1.450
10:17 ª 62 1.550
11:17 ª 62 1.550
12:17 ª 74 1.850
13:17 ª 53 1.325
14:17 ª 56 1.400
15:17 ª 80 2.000
16:17 ª 74 1.850
17:17 ª 58 1.450
18:17 ª 75 1.875
19:17 ª 76 1.900
20:17 ª 77 1.925
21:17 ª 61 1.525
Logger Terminated Accidentally After This Measurement.
2011/7/23 18:05 40min. 71 1.775
19:05 ª 78 1.950
20:05 ª 65 1.625
21:05 ª 62 1.550
22:05 ª 80 2.000
23:05 ª 62 1.550
2011/7/24 0:05 ª 71 1.775
1:05 ª 75 1.875
2:05 ª 70 1.750
3:05 ª 75 1.875
4:05 ª 69 1.725
5:05 ª 73 1.825
6:05 ª 71 1.775
7:05 ª 75 1.875
8:05 ª 67 1.675
9:05 ª 74 1.850
10:05 ª 66 1.650
11:05 ª 64 1.600
12:05 ª 65 1.625
13:05 ª 78 1.950
14:05 ª 87 2.175
15:05 ª 60 1.500
16:05 ª 61 1.525
17:05 ª 82 2.050
18:05 ª 64 1.600
19:05 ª 68 1.700
20:05 ª 64 1.600
21:05 ª 66 1.650
22:05 ª 71 1.775
23:05 ª 79 1.975
2011/7/25 0:05 ª 66 1.650
1:05 ª 64 1.600
2:05 ª 56 1.400
3:05 ª 67 1.675
4:05 ª 69 1.725
5:05 ª 68 1.700
6:05 ª 82 2.050
7:05 ª 55 1.375
8:05 ª 54 1.350
9:05 ª 72 1.800
10:05 ª 64 1.600
11:05 ª 55 1.375
12:05 ª 73 1.825
13:05 ª 67 1.675
14:05 ª 71 1.775
15:05 ª 68 1.700
16:05 ª 70 1.750
17:05 ª 78 1.950
18:05 ª 69 1.725
19:05 ª 67 1.675
20:05 ª 78 1.950
21:05 ª 52 1.300
22:05 ª 51 1.275
23:05 ª 71 1.775
2011/7/26 0:05 ª 54 1.350
1:05 ª 81 2.025
2:05 ª 65 1.625
3:05 ª 64 1.600
4:05 ª 70 1.750
5:05 ª 71 1.775
6:05 ª 76 1.900
7:05 ª 67 1.675
8:05 ª 73 1.825
9:05 ª 77 1.925
10:05 ª 61 1.525
11:05 ª 62 1.550
12:05 ª 75 1.875
13:05 ª 77 1.925
14:05 ª 68 1.700
15:05 ª 63 1.575
16:05 ª 95 2.375
17:05 ª 67 1.675
18:05 ª 59 1.475
19:05 ª 64 1.600
20:05 ª 78 1.950
21:05 ª 68 1.700
22:05 ª 72 1.800
23:05 ª 81 2.025
2011/7/27 0:05 ª 69 1.725
1:05 ª 68 1.700
2:05 ª 74 1.850
3:05 ª 60 1.500
4:05 ª 61 1.525
5:05 ª 80 2.000
Logger Terminated Accidentally After This Measurement.
2011/7/28 8:05 40min. 68 1.700
9:05 ª 64 1.600
10:05 ª 65 1.625
11:05 ª 79 1.975
12:05 ª 61 1.525
13:05 ª 57 1.425
14:05 ª 57 1.425
15:05 ª 72 1.800
16:05 ª 73 1.825
17:05 ª 68 1.700
18:05 ª 76 1.900
19:05 ª 69 1.725
20:05 ª 67 1.675
21:05 ª 62 1.550
22:05 ª 77 1.925
23:05 ª 75 1.875
2011/7/29 0:05 ª 70 1.750
1:05 ª 76 1.900
2:05 ª 78 1.950
Logger Terminated Accidentally After This Measurement.
2011/7/30 11:05 ª 74 1.850
12:05 ª 75 1.875
13:05 ª 66 1.650
14:05 ª 63 1.575
15:05 ª 57 1.425
16:05 ª 51 1.275
17:05 ª 71 1.775
18:05 ª 58 1.450
19:05 ª 59 1.475
20:05 ª 81 2.025
21:05 ª 75 1.875
22:05 ª 54 1.350
23:05 ª 69 1.725

ƒC[ƒIƒX21–{ŽÐ‚Å‚Ì•úŽËü—Ê‘ª’èî•ñ‚É–ß‚é/Back to Monitoring Data of Radiation at EOS21 Headquarters
EOS21ƒgƒbƒvƒy[ƒW‚É–ß‚é/Back to EOS21 Top Page

Copyright 2011 EOS21 CORPORATION. UNAUTHORIZED USE/COPY OF THIS MATERIAL IS STRICTLY PROHIBITED •s‹–•¡»