Š”Ž®‰ïŽÐEOS21 –{ŽÐ “Œ‹ž“s’†‰›‹æ“ú–{‹´•x‘ò’¬5-4
EOS21 CORPORATION Headquarters 5-4 Nihonbashi-Tomizawacho, Chuo-ku, Tokyo,
JAPAN
“ú Date |
Žž Time (JST) |
‘ª’莞ŠÔ Duration |
ƒJƒEƒ“ƒg Counts |
ƒJƒEƒ“ƒg/•ª (cpm) |
”õl Remarks |
---|---|---|---|---|---|
2011/9/1 | 0:18 | ª | 69 | 1.725 | |
1:18 | ª | 70 | 1.750 | ||
2:18 | ª | 64 | 1.600 | ||
3:18 | ª | 63 | 1.575 | ||
4:18 | ª | 80 | 2.000 | ||
5:18 | ª | 74 | 1.850 | ||
6:18 | ª | 73 | 1.825 | ||
7:18 | ª | 76 | 1.900 | ||
8:18 | ª | 69 | 1.725 | ||
9:18 | ª | 74 | 1.850 | ||
10:18 | ª | 63 | 1.575 | ||
11:18 | ª | 67 | 1.675 | ||
12:18 | ª | 72 | 1.800 | ||
13:18 | ª | 62 | 1.550 | ||
14:18 | ª | 69 | 1.725 | ||
15:18 | ª | 92 | 2.300 | ||
16:18 | ª | 69 | 1.725 | ||
17:18 | ª | 73 | 1.825 | ||
18:18 | ª | 64 | 1.600 | ||
19:18 | ª | 76 | 1.900 | ||
20:18 | ª | 70 | 1.750 | ||
21:18 | ª | 71 | 1.775 | ||
22:18 | ª | 62 | 1.550 | ||
23:18 | ª | 55 | 1.375 | ||
2011/9/2 | 0:18 | ª | 78 | 1.950 | |
1:18 | ª | 67 | 1.675 | ||
2:18 | ª | 65 | 1.625 | ||
3:18 | ª | 63 | 1.575 | ||
4:18 | ª | 61 | 1.525 | ||
5:18 | ª | 75 | 1.875 | ||
6:18 | ª | 52 | 1.300 | ||
7:18 | ª | 71 | 1.775 | ||
Logger Terminated Accidentally After This Measurement. | |||||
2011/9/3 | 13:10 | 40min. | 61 | 1.525 | |
14:10 | ª | 83 | 2.075 | ||
15:10 | ª | 68 | 1.700 | ||
16:10 | ª | 68 | 1.700 | ||
17:10 | ª | 58 | 1.450 | ||
18:10 | ª | 45 | 1.125 | ||
19:10 | ª | 70 | 1.750 | ||
20:10 | ª | 56 | 1.400 | ||
21:10 | ª | 63 | 1.575 | ||
22:10 | ª | 72 | 1.800 | ||
23:10 | ª | 78 | 1.950 | ||
2011/9/4 | 0:10 | ª | 62 | 1.550 | |
1:10 | ª | 64 | 1.600 | ||
2:10 | ª | 71 | 1.775 | ||
3:10 | ª | 75 | 1.875 | ||
4:10 | ª | 59 | 1.475 | ||
5:10 | ª | 70 | 1.750 | ||
6:10 | ª | 48 | 1.200 | ||
7:10 | ª | 60 | 1.500 | ||
8:10 | ª | 67 | 1.675 | ||
9:10 | ª | 64 | 1.600 | ||
10:10 | ª | 73 | 1.825 | ||
11:10 | ª | 71 | 1.775 | ||
12:10 | ª | 59 | 1.475 | ||
13:10 | ª | 78 | 1.950 | ||
14:10 | ª | 66 | 1.650 | ||
15:10 | ª | 54 | 1.350 | ||
16:10 | ª | 71 | 1.775 | ||
17:10 | ª | 55 | 1.375 | ||
18:10 | ª | 71 | 1.775 | ||
19:10 | ª | 60 | 1.500 | ||
20:10 | ª | 59 | 1.475 | ||
21:10 | ª | 63 | 1.575 | ||
22:10 | ª | 85 | 2.125 | ||
23:10 | ª | 81 | 2.025 | ||
2011/9/5 | 0:10 | ª | 62 | 1.550 | |
1:10 | ª | 78 | 1.950 | ||
2:10 | ª | 56 | 1.400 | ||
3:10 | ª | 77 | 1.925 | ||
4:10 | ª | 75 | 1.875 | ||
5:10 | ª | 71 | 1.775 | ||
6:10 | ª | 70 | 1.750 | ||
7:10 | ª | 64 | 1.600 | ||
8:10 | ª | 70 | 1.750 | ||
9:10 | ª | 64 | 1.600 | ||
10:10 | ª | 67 | 1.675 | ||
11:10 | ª | 72 | 1.800 | ||
12:10 | ª | 63 | 1.575 | ||
13:10 | ª | 70 | 1.750 | ||
14:10 | ª | 62 | 1.550 | ||
15:10 | ª | 66 | 1.650 | ||
16:10 | ª | 62 | 1.550 | ||
17:10 | ª | 71 | 1.775 | ||
18:10 | ª | 65 | 1.625 | ||
19:10 | ª | 67 | 1.675 | ||
20:10 | ª | 64 | 1.600 | ||
21:10 | ª | 65 | 1.625 | ||
22:10 | ª | 62 | 1.550 | ||
23:10 | ª | 62 | 1.550 | ||
2011/9/6 | 0:10 | ª | 47 | 1.175 | |
1:10 | ª | 62 | 1.550 | ||
2:10 | ª | 82 | 2.050 | ||
3:10 | ª | 61 | 1.525 | ||
4:10 | ª | 77 | 1.925 | ||
5:10 | ª | 63 | 1.575 | ||
6:10 | ª | 70 | 1.750 | ||
7:10 | ª | 61 | 1.525 | ||
8:10 | ª | 58 | 1.450 | ||
9:10 | ª | 73 | 1.825 | ||
10:10 | ª | 88 | 2.200 | ||
11:10 | ª | 63 | 1.575 | ||
12:10 | ª | 81 | 2.025 | ||
13:10 | ª | 65 | 1.625 | ||
14:10 | ª | 59 | 1.475 | ||
15:10 | ª | 60 | 1.500 | ||
16:10 | ª | 74 | 1.850 | ||
17:10 | ª | 74 | 1.850 | ||
18:10 | ª | 57 | 1.425 | ||
19:10 | ª | 65 | 1.625 | ||
20:10 | ª | 68 | 1.700 | ||
21:10 | ª | 69 | 1.725 | ||
22:10 | ª | 65 | 1.625 | ||
23:10 | ª | 85 | 2.125 | ||
2011/9/7 | 0:10 | ª | 85 | 2.125 | |
1:10 | ª | 64 | 1.600 | ||
2:10 | ª | 57 | 1.425 | ||
3:10 | ª | 66 | 1.650 | ||
4:10 | ª | 60 | 1.500 | ||
5:10 | ª | 78 | 1.950 | ||
6:10 | ª | 65 | 1.625 | ||
7:10 | ª | 63 | 1.575 | ||
8:10 | ª | 67 | 1.675 | ||
9:10 | ª | 73 | 1.825 | ||
10:10 | ª | 57 | 1.425 | ||
11:10 | ª | 85 | 2.125 | ||
12:10 | ª | 56 | 1.400 | ||
13:10 | ª | 63 | 1.575 | ||
14:10 | ª | 64 | 1.600 | ||
15:10 | ª | 71 | 1.775 | ||
16:10 | ª | 74 | 1.850 | ||
17:10 | ª | 63 | 1.575 | ||
18:10 | ª | 74 | 1.850 | ||
19:10 | ª | 71 | 1.775 | ||
20:10 | ª | 54 | 1.350 | ||
21:10 | ª | 61 | 1.525 | ||
22:10 | ª | 63 | 1.575 | ||
23:10 | ª | 59 | 1.475 | ||
2011/9/8 | 0:10 | ª | 78 | 1.950 | |
1:10 | ª | 71 | 1.775 | ||
2:10 | ª | 77 | 1.925 | ||
3:10 | ª | 72 | 1.800 | ||
4:10 | ª | 63 | 1.575 | ||
5:10 | ª | 68 | 1.700 | ||
6:10 | ª | 62 | 1.550 | ||
7:10 | ª | 65 | 1.625 | ||
8:10 | ª | 62 | 1.550 | ||
9:10 | ª | 82 | 2.050 | ||
10:10 | ª | 70 | 1.750 | ||
Logger Terminated Accidentally After This Measurement. | |||||
2011/9/10 | 15:15 | 40min. | 69 | 1.725 | |
16:15 | ª | 72 | 1.800 | ||
17:15 | ª | 55 | 1.375 | ||
18:15 | ª | 73 | 1.825 | ||
19:15 | ª | 64 | 1.600 | ||
20:15 | ª | 75 | 1.875 | ||
21:15 | ª | 62 | 1.550 | ||
22:15 | ª | 52 | 1.300 | ||
23:15 | ª | 62 | 1.550 | ||
2011/9/11 | 0:15 | ª | 53 | 1.325 | |
1:15 | ª | 65 | 1.625 | ||
2:15 | ª | 67 | 1.675 | ||
3:15 | ª | 71 | 1.775 | ||
4:15 | ª | 51 | 1.275 | ||
5:15 | ª | 64 | 1.600 | ||
6:15 | ª | 58 | 1.450 | ||
7:15 | ª | 76 | 1.900 | ||
8:15 | ª | 68 | 1.700 | ||
9:15 | ª | 66 | 1.650 | ||
10:15 | ª | 73 | 1.825 | ||
11:15 | ª | 61 | 1.525 | ||
12:15 | ª | 86 | 2.150 | ||
13:15 | ª | 88 | 2.200 | ||
14:15 | ª | 73 | 1.825 | ||
15:15 | ª | 85 | 2.125 | ||
16:15 | ª | 56 | 1.400 | ||
17:15 | ª | 91 | 2.275 | ||
18:15 | ª | 75 | 1.875 | ||
19:15 | ª | 75 | 1.875 | ||
20:15 | ª | 71 | 1.775 | ||
21:15 | ª | 82 | 2.050 | ||
22:15 | ª | 54 | 1.350 | ||
23:15 | ª | 78 | 1.950 | ||
2011/9/12 | 0:15 | ª | 68 | 1.700 | |
1:15 | ª | 54 | 1.350 | ||
2:15 | ª | 78 | 1.950 | ||
3:15 | ª | 71 | 1.775 | ||
4:15 | ª | 71 | 1.775 | ||
5:15 | ª | 84 | 2.100 | ||
6:15 | ª | 59 | 1.475 | ||
7:15 | ª | 69 | 1.725 | ||
8:15 | ª | 62 | 1.550 | ||
9:15 | ª | 71 | 1.775 | ||
10:15 | ª | 63 | 1.575 | ||
11:15 | ª | 72 | 1.800 | ||
12:15 | ª | 63 | 1.575 | ||
13:15 | ª | 70 | 1.750 | ||
14:15 | ª | 59 | 1.475 | ||
15:15 | ª | 74 | 1.850 | ||
16:15 | ª | 52 | 1.300 | ||
17:15 | ª | 58 | 1.450 | ||
18:15 | ª | 54 | 1.350 | ||
19:15 | ª | 64 | 1.600 | ||
20:15 | ª | 58 | 1.450 | ||
21:15 | ª | 66 | 1.650 | ||
22:15 | ª | 83 | 2.075 | ||
23:15 | ª | 71 | 1.775 | ||
2011/9/13 | 0:15 | ª | 58 | 1.450 | |
1:15 | ª | 67 | 1.675 | ||
2:15 | ª | 62 | 1.550 | ||
3:15 | ª | 57 | 1.425 | ||
4:15 | ª | 66 | 1.650 | ||
5:15 | ª | 75 | 1.875 | ||
6:15 | ª | 64 | 1.600 | ||
7:15 | ª | 65 | 1.625 | ||
8:15 | ª | 71 | 1.775 | ||
9:15 | ª | 72 | 1.800 | ||
10:15 | ª | 76 | 1.900 | ||
11:15 | ª | 72 | 1.800 | ||
12:15 | ª | 76 | 1.900 | ||
13:15 | ª | 63 | 1.575 | ||
14:15 | ª | 59 | 1.475 | ||
15:15 | ª | 55 | 1.375 | ||
16:15 | ª | 75 | 1.875 | ||
17:15 | ª | 54 | 1.350 | ||
18:15 | ª | 71 | 1.775 | ||
19:15 | ª | 64 | 1.600 | ||
20:15 | ª | 73 | 1.825 | ||
21:15 | ª | 63 | 1.575 | ||
22:15 | ª | 58 | 1.450 | ||
23:15 | ª | 57 | 1.425 | ||
2011/9/14 | 0:15 | ª | 62 | 1.550 | |
1:15 | ª | 58 | 1.450 | ||
2:15 | ª | 86 | 2.150 | ||
3:15 | ª | 56 | 1.400 | ||
4:15 | ª | 62 | 1.550 | ||
5:15 | ª | 81 | 2.025 | ||
6:15 | ª | 73 | 1.825 | ||
7:15 | ª | 63 | 1.575 | ||
8:15 | ª | 59 | 1.475 | ||
9:15 | ª | 76 | 1.900 | ||
Logger Terminated Accidentally After This Measurement. | |||||
22:16 | ª | 65 | 1.625 | ||
22:16 | ª | 65 | 1.625 | ||
23:16 | ª | 79 | 1.975 | ||
2011/9/15 | 0:16 | ª | 54 | 1.350 | |
1:16 | ª | 74 | 1.850 | ||
2:16 | ª | 56 | 1.400 | ||
3:16 | ª | 59 | 1.475 | ||
4:16 | ª | 54 | 1.350 | ||
5:16 | ª | 64 | 1.600 | ||
6:16 | ª | 75 | 1.875 | ||
7:16 | ª | 64 | 1.600 | ||
8:16 | ª | 63 | 1.575 | ||
9:16 | ª | 56 | 1.400 | ||
10:16 | ª | 73 | 1.825 | ||
11:16 | ª | 66 | 1.650 | ||
12:16 | ª | 57 | 1.425 | ||
13:16 | ª | 68 | 1.700 | ||
14:16 | ª | 66 | 1.650 | ||
15:16 | ª | 74 | 1.850 | ||
16:16 | ª | 68 | 1.700 | ||
17:16 | ª | 66 | 1.650 | ||
18:16 | ª | 71 | 1.775 | ||
19:16 | ª | 56 | 1.400 | ||
20:16 | ª | 52 | 1.300 | ||
21:16 | ª | 67 | 1.675 | ||
22:16 | ª | 75 | 1.875 | ||
23:16 | ª | 62 | 1.550 | ||
2011/9/16 | 0:16 | ª | 69 | 1.725 | |
1:16 | ª | 64 | 1.600 | ||
2:16 | ª | 73 | 1.825 | ||
3:16 | ª | 60 | 1.500 | ||
4:16 | ª | 55 | 1.375 | ||
5:16 | ª | 73 | 1.825 | ||
6:16 | ª | 54 | 1.350 | ||
7:16 | ª | 60 | 1.500 | ||
8:16 | ª | 75 | 1.875 | ||
9:16 | ª | 66 | 1.650 | ||
10:16 | ª | 67 | 1.675 | ||
11:16 | ª | 76 | 1.900 | ||
12:16 | ª | 77 | 1.925 | ||
13:16 | ª | 71 | 1.775 | ||
14:16 | ª | 75 | 1.875 | ||
15:16 | ª | 66 | 1.650 | ||
16:16 | ª | 67 | 1.675 | ||
17:16 | ª | 57 | 1.425 | ||
18:16 | ª | 71 | 1.775 | ||
19:16 | ª | 59 | 1.475 | ||
20:16 | ª | 73 | 1.825 | ||
21:16 | ª | 85 | 2.125 | ||
22:16 | ª | 73 | 1.825 | ||
23:16 | ª | 76 | 1.900 | ||
2011/9/17 | 0:16 | ª | 64 | 1.600 | |
1:16 | ª | 74 | 1.850 | ||
2:16 | ª | 57 | 1.425 | ||
3:16 | ª | 56 | 1.400 | ||
4:16 | ª | 77 | 1.925 | ||
5:16 | ª | 63 | 1.575 | ||
6:16 | ª | 72 | 1.800 | ||
7:16 | ª | 56 | 1.400 | ||
8:16 | ª | 50 | 1.250 | ||
9:16 | ª | 66 | 1.650 | ||
10:16 | ª | 64 | 1.600 | ||
11:16 | ª | 77 | 1.925 | ||
12:16 | ª | 72 | 1.800 | ||
13:16 | ª | 66 | 1.650 | ||
14:16 | ª | 57 | 1.425 | ||
15:16 | ª | 66 | 1.650 | ||
16:16 | ª | 54 | 1.350 | ||
17:16 | ª | 67 | 1.675 | ||
18:16 | ª | 77 | 1.925 | ||
19:16 | ª | 71 | 1.775 | ||
20:16 | ª | 57 | 1.425 | ||
21:16 | ª | 66 | 1.650 | ||
22:16 | ª | 67 | 1.675 | ||
23:16 | ª | 70 | 1.750 | ||
2011/9/18 | 0:16 | ª | 63 | 1.575 | |
1:16 | ª | 51 | 1.275 | ||
2:16 | ª | 67 | 1.675 | ||
3:16 | ª | 70 | 1.750 | ||
4:16 | ª | 67 | 1.675 | ||
Logger Terminated Accidentally After This Measurement. | |||||
2011/9/19 | 23:09 | ª | 71 | 1.775 | |
2011/9/20 | 0:09 | ª | 70 | 1.750 | |
1:09 | ª | 64 | 1.600 | ||
2:09 | ª | 68 | 1.700 | ||
3:09 | ª | 67 | 1.675 | ||
4:09 | ª | 61 | 1.525 | ||
5:09 | ª | 76 | 1.900 | ||
6:09 | ª | 68 | 1.700 | ||
7:09 | ª | 74 | 1.850 | ||
8:09 | ª | 52 | 1.300 | ||
9:09 | ª | 59 | 1.475 | ||
10:09 | ª | 42 | 1.050 | ||
11:09 | ª | 69 | 1.725 | ||
12:09 | ª | 55 | 1.375 | ||
13:09 | ª | 52 | 1.300 | ||
14:09 | ª | 63 | 1.575 | ||
15:09 | ª | 67 | 1.675 | ||
16:09 | ª | 58 | 1.450 | ||
17:09 | ª | 59 | 1.475 | ||
18:09 | ª | 68 | 1.700 | ||
19:09 | ª | 76 | 1.900 | ||
20:09 | ª | 51 | 1.275 | ||
21:09 | ª | 73 | 1.825 | ||
22:09 | ª | 62 | 1.550 | ||
23:09 | ª | 76 | 1.900 | ||
2011/9/21 | 0:09 | ª | 70 | 1.750 | |
1:09 | ª | 67 | 1.675 | ||
2:09 | ª | 68 | 1.700 | ||
3:09 | ª | 71 | 1.775 | ||
4:09 | ª | 71 | 1.775 | ||
5:09 | ª | 65 | 1.625 | ||
6:09 | ª | 72 | 1.800 | ||
7:09 | ª | 81 | 2.025 | ||
8:09 | ª | 66 | 1.650 | ||
9:09 | ª | 67 | 1.675 | ||
10:09 | ª | 69 | 1.725 | ||
11:09 | ª | 56 | 1.400 | ||
12:09 | ª | 56 | 1.400 | ||
13:09 | ª | 74 | 1.850 | ||
14:09 | ª | 60 | 1.500 | ||
15:09 | ª | 67 | 1.675 | ||
16:09 | ª | 57 | 1.425 | ||
17:09 | ª | 66 | 1.650 | ||
18:09 | ª | 73 | 1.825 | ||
19:09 | ª | 70 | 1.750 | ||
Logger Terminated Accidentally After This Measurement. | |||||
2011/9/22 | 15:07 | ª | 63 | 1.575 | |
16:07 | ª | 65 | 1.625 | ||
17:07 | ª | 66 | 1.650 | ||
18:07 | ª | 52 | 1.300 | ||
19:07 | ª | 75 | 1.875 | ||
20:07 | ª | 68 | 1.700 | ||
21:07 | ª | 64 | 1.600 | ||
22:07 | ª | 52 | 1.300 | ||
23:07 | ª | 61 | 1.525 | ||
2011/9/23 | 0:07 | ª | 62 | 1.550 | |
1:07 | ª | 69 | 1.725 | ||
2:07 | ª | 75 | 1.875 | ||
3:07 | ª | 64 | 1.600 | ||
4:07 | ª | 57 | 1.425 | ||
5:07 | ª | 68 | 1.700 | ||
6:07 | ª | 59 | 1.475 | ||
7:07 | ª | 79 | 1.975 | ||
8:07 | ª | 56 | 1.400 | ||
9:07 | ª | 50 | 1.250 | ||
10:07 | ª | 63 | 1.575 | ||
11:07 | ª | 60 | 1.500 | ||
12:07 | ª | 74 | 1.850 | ||
13:07 | ª | 60 | 1.500 | ||
14:07 | ª | 66 | 1.650 | ||
15:07 | ª | 68 | 1.700 | ||
16:07 | ª | 54 | 1.350 | ||
17:07 | ª | 75 | 1.875 | ||
18:07 | ª | 71 | 1.775 | ||
19:07 | ª | 59 | 1.475 | ||
20:07 | ª | 56 | 1.400 | ||
21:07 | ª | 78 | 1.950 | ||
22:07 | ª | 69 | 1.725 | ||
23:07 | ª | 57 | 1.425 | ||
2011/9/24 | 0:07 | ª | 73 | 1.825 | |
1:07 | ª | 70 | 1.750 | ||
2:07 | ª | 82 | 2.050 | ||
1:07 | ª | 70 | 1.750 | ||
2:07 | ª | 82 | 2.050 | ||
3:07 | ª | 70 | 1.750 | ||
4:07 | ª | 65 | 1.625 | ||
5:07 | ª | 62 | 1.550 | ||
6:07 | ª | 64 | 1.600 | ||
7:07 | ª | 66 | 1.650 | ||
8:07 | ª | 63 | 1.575 | ||
9:07 | ª | 67 | 1.675 | ||
10:07 | ª | 86 | 2.150 | ||
11:07 | ª | 55 | 1.375 | ||
12:07 | ª | 68 | 1.700 | ||
13:07 | ª | 62 | 1.550 | ||
14:07 | ª | 78 | 1.950 | ||
15:07 | ª | 73 | 1.825 | ||
16:07 | ª | 59 | 1.475 | ||
17:07 | ª | 88 | 2.200 | ||
18:07 | ª | 75 | 1.875 | ||
19:07 | ª | 70 | 1.750 | ||
20:07 | ª | 77 | 1.925 | ||
21:07 | ª | 65 | 1.625 | ||
22:07 | ª | 79 | 1.975 | ||
23:07 | ª | 77 | 1.925 | ||
0:07 | ª | 83 | 2.075 | ||
2011/9/25 | 1:07 | ª | 72 | 1.800 | |
2:07 | ª | 73 | 1.825 | ||
3:07 | ª | 78 | 1.950 | ||
4:07 | ª | 66 | 1.650 | ||
5:07 | ª | 66 | 1.650 | ||
6:07 | ª | 71 | 1.775 | ||
7:07 | ª | 70 | 1.750 | ||
8:07 | ª | 68 | 1.700 | ||
9:07 | ª | 85 | 2.125 | ||
10:07 | ª | 78 | 1.950 | ||
11:07 | ª | 77 | 1.925 | ||
12:07 | ª | 81 | 2.025 | ||
13:07 | ª | 77 | 1.925 | ||
14:07 | ª | 73 | 1.825 | ||
15:07 | ª | 67 | 1.675 | ||
16:07 | ª | 58 | 1.450 | ||
17:07 | ª | 53 | 1.325 | ||
18:07 | ª | 62 | 1.550 | ||
19:07 | ª | 69 | 1.725 | ||
20:07 | ª | 70 | 1.750 | ||
21:07 | ª | 84 | 2.100 | ||
22:07 | ª | 75 | 1.875 | ||
23:07 | ª | 58 | 1.450 | ||
2011/9/26 | 0:07 | ª | 62 | 1.550 | |
1:07 | ª | 82 | 2.050 | ||
2:07 | ª | 80 | 2.000 | ||
3:07 | ª | 82 | 2.050 | ||
4:07 | ª | 66 | 1.650 | ||
5:07 | ª | 63 | 1.575 | ||
6:07 | ª | 69 | 1.725 | ||
7:07 | ª | 63 | 1.575 | ||
8:07 | ª | 69 | 1.725 | ||
9:07 | ª | 56 | 1.400 | ||
10:07 | ª | 52 | 1.300 | ||
11:07 | ª | 67 | 1.675 | ||
12:07 | ª | 75 | 1.875 | ||
13:07 | ª | 73 | 1.825 | ||
14:07 | ª | 69 | 1.725 | ||
15:07 | ª | 53 | 1.325 | ||
16:07 | ª | 71 | 1.775 | ||
17:07 | ª | 53 | 1.325 | ||
18:07 | ª | 66 | 1.650 | ||
19:07 | ª | 76 | 1.900 | ||
20:07 | ª | 59 | 1.475 | ||
21:07 | ª | 66 | 1.650 | ||
22:07 | ª | 77 | 1.925 | ||
23:07 | ª | 69 | 1.725 | ||
2011/9/27 | 0:07 | ª | 66 | 1.650 | |
1:07 | ª | 73 | 1.825 | ||
2:07 | ª | 75 | 1.875 | ||
3:07 | ª | 75 | 1.875 | ||
4:07 | ª | 61 | 1.525 | ||
5:07 | ª | 66 | 1.650 | ||
6:07 | ª | 60 | 1.500 | ||
7:07 | ª | 56 | 1.400 | ||
8:07 | ª | 62 | 1.550 | ||
9:07 | ª | 63 | 1.575 | ||
10:07 | ª | 62 | 1.550 | ||
11:07 | ª | 65 | 1.625 | ||
12:07 | ª | 63 | 1.575 | ||
13:07 | ª | 80 | 2.000 | ||
14:07 | ª | 63 | 1.575 | ||
15:07 | ª | 61 | 1.525 | ||
16:07 | ª | 62 | 1.550 | ||
17:07 | ª | 71 | 1.775 | ||
18:07 | ª | 83 | 2.075 | ||
19:07 | ª | 65 | 1.625 | ||
20:07 | ª | 69 | 1.725 | ||
21:07 | ª | 59 | 1.475 | ||
22:07 | ª | 53 | 1.325 | ||
23:07 | ª | 57 | 1.425 | ||
2011/9/28 | 0:07 | ª | 55 | 1.375 | |
1:07 | ª | 70 | 1.750 | ||
2:07 | ª | 64 | 1.600 | ||
3:07 | ª | 69 | 1.725 | ||
4:07 | ª | 67 | 1.675 | ||
5:07 | ª | 70 | 1.750 | ||
6:07 | ª | 69 | 1.725 | ||
7:07 | ª | 79 | 1.975 | ||
8:07 | ª | 78 | 1.950 | ||
9:07 | ª | 69 | 1.725 | ||
10:07 | ª | 89 | 2.225 | ||
11:07 | ª | 67 | 1.675 | ||
12:07 | ª | 75 | 1.875 | ||
13:07 | ª | 70 | 1.750 | ||
14:07 | ª | 56 | 1.400 | ||
15:07 | ª | 51 | 1.275 | ||
16:07 | ª | 60 | 1.500 | ||
17:07 | ª | 68 | 1.700 | ||
18:07 | ª | 72 | 1.800 | ||
19:07 | ª | 67 | 1.675 | ||
20:07 | ª | 61 | 1.525 | ||
21:07 | ª | 55 | 1.375 | ||
22:07 | ª | 58 | 1.450 | ||
23:07 | ª | 62 | 1.550 | ||
2011/9/29 | 0:07 | ª | 64 | 1.600 | |
1:07 | ª | 70 | 1.750 | ||
2:07 | ª | 79 | 1.975 | ||
3:07 | ª | 63 | 1.575 | ||
4:07 | ª | 70 | 1.750 | ||
5:07 | ª | 70 | 1.750 | ||
6:07 | ª | 68 | 1.700 | ||
7:07 | ª | 74 | 1.850 | ||
8:07 | ª | 82 | 2.050 | ||
9:07 | ª | 81 | 2.025 | ||
10:07 | ª | 65 | 1.625 | ||
11:07 | ª | 67 | 1.675 | ||
12:07 | ª | 65 | 1.625 | ||
13:07 | ª | 65 | 1.625 | ||
14:07 | ª | 56 | 1.400 | ||
15:07 | ª | 83 | 2.075 | ||
16:07 | ª | 72 | 1.800 | ||
17:07 | ª | 60 | 1.500 | ||
18:07 | ª | 82 | 2.050 | ||
19:07 | ª | 78 | 1.950 | ||
20:07 | ª | 72 | 1.800 | ||
21:07 | ª | 74 | 1.850 | ||
22:07 | ª | 52 | 1.300 | ||
23:07 | ª | 80 | 2.000 | ||
2011/9/30 | 0:07 | ª | 72 | 1.800 | |
1:07 | ª | 64 | 1.600 | ||
2:07 | ª | 68 | 1.700 | ||
3:07 | ª | 78 | 1.950 | ||
4:07 | ª | 52 | 1.300 | ||
5:07 | ª | 78 | 1.950 | ||
6:07 | ª | 67 | 1.675 | ||
7:07 | ª | 70 | 1.750 | ||
8:07 | ª | 61 | 1.525 | ||
9:07 | ª | 74 | 1.850 | ||
10:07 | ª | 77 | 1.925 | ||
11:07 | ª | 70 | 1.750 | ||
12:07 | ª | 66 | 1.650 | ||
13:07 | ª | 59 | 1.475 | ||
14:07 | ª | 64 | 1.600 | ||
15:07 | ª | 68 | 1.700 | ||
16:07 | ª | 58 | 1.450 | ||
17:07 | ª | 82 | 2.050 | ||
18:07 | ª | 70 | 1.750 | ||
19:07 | ª | 62 | 1.550 | ||
20:07 | ª | 72 | 1.800 | ||
21:07 | ª | 62 | 1.550 | ||
22:07 | ª | 66 | 1.650 | ||
23:07 | ª | 69 | 1.725 |
ƒC[ƒIƒX21–{ŽÐ‚Å‚Ì•úŽËü—Ê‘ª’èî•ñ‚É–ß‚é/Back to Monitoring Data of Radiation at EOS21 Headquarters
EOS21ƒgƒbƒvƒy[ƒW‚É–ß‚é/Back to EOS21 Top Page
Copyright 2011 EOS21 CORPORATION. UNAUTHORIZED USE/COPY OF THIS MATERIAL IS STRICTLY PROHIBITED •s‹–•¡»