ƒC[ƒIƒX21–{ŽÐ‚Å‚Ì•úŽËü—Ê‘ª’èî•ñ/Monitoring Data of Radiation at EOS21 Headquarters

Š”Ž®‰ïŽÐEOS21 –{ŽÐ “Œ‹ž“s’†‰›‹æ“ú–{‹´•x‘ò’¬5-4
EOS21 CORPORATION Headquarters 5-4 Nihonbashi-Tomizawacho, Chuo-ku, Tokyo, JAPAN


2011”N11ŒŽ•ªƒf[ƒ^/Measurement Data of 2011/11

“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/03 17:18:23 40 55 1.375 0.115
18:18:23 ª 65 1.625 0.135
19:18:23 ª 77 1.925 0.160
20:18:23 ª 67 1.675 0.140
21:18:23 ª 78 1.95 0.162
22:18:23 ª 65 1.625 0.135
23:18:23 ª 56 1.4 0.117
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/04 00:18:23 40 82 2.05 0.171
01:18:23 ª 56 1.4 0.117
02:18:23 ª 63 1.575 0.131
03:18:24 ª 61 1.525 0.127
04:18:24 ª 59 1.475 0.123
05:18:24 ª 61 1.525 0.127
06:18:24 ª 65 1.625 0.135
07:18:24 ª 70 1.75 0.146
08:18:24 ª 59 1.475 0.123
09:18:24 ª 69 1.725 0.144
10:18:24 ª 47 1.175 0.098
11:18:24 ª 71 1.775 0.148
12:18:24 ª 70 1.75 0.146
13:18:24 ª 67 1.675 0.140
14:18:24 ª 71 1.775 0.148
15:18:24 ª 73 1.825 0.152
16:18:24 ª 65 1.625 0.135
17:18:24 ª 49 1.225 0.102
18:18:24 ª 62 1.55 0.129
19:18:24 ª 68 1.7 0.142
20:18:24 ª 61 1.525 0.127
21:18:24 ª 72 1.8 0.150
22:18:24 ª 69 1.725 0.144
23:18:24 ª 58 1.45 0.121
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/05 00:18:24 40 74 1.85 0.154
01:18:24 ª 74 1.85 0.154
02:18:24 ª 77 1.925 0.160
03:18:24 ª 67 1.675 0.140
04:18:24 ª 71 1.775 0.148
05:18:24 ª 66 1.65 0.137
06:18:24 ª 69 1.725 0.144
07:18:24 ª 72 1.8 0.150
08:18:24 ª 70 1.75 0.146
09:18:24 ª 76 1.9 0.158
10:18:24 ª 57 1.425 0.119
11:18:24 ª 64 1.6 0.133
12:18:24 ª 65 1.625 0.135
13:18:29 ª 63 1.575 0.131
14:18:29 ª 66 1.65 0.137
15:18:29 ª 66 1.65 0.137
16:18:29 ª 60 1.5 0.125
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
Logger Terminated Accidentally After This Measurement.
2011/11/06 02:06:08 40 64 1.6 0.133
03:06:08 ª 78 1.95 0.162
04:06:08 ª 65 1.625 0.135
05:06:08 ª 63 1.575 0.131
06:06:08 ª 59 1.475 0.123
07:06:08 ª 71 1.775 0.148
08:06:08 ª 80 2 0.167
09:06:08 ª 74 1.85 0.154
10:06:08 ª 79 1.975 0.165
11:06:08 ª 62 1.55 0.129
12:06:08 ª 79 1.975 0.165
13:06:08 ª 64 1.6 0.133
14:06:08 ª 67 1.675 0.140
15:06:08 ª 80 2 0.167
16:06:08 ª 75 1.875 0.156
17:06:08 ª 66 1.65 0.137
18:06:08 ª 73 1.825 0.152
19:06:08 ª 68 1.7 0.142
20:06:08 ª 69 1.725 0.144
21:06:08 ª 78 1.95 0.162
22:06:08 ª 66 1.65 0.137
23:06:08 ª 74 1.85 0.154
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/07 00:06:08 40 60 1.5 0.125
01:06:08 ª 61 1.525 0.127
02:06:08 ª 68 1.7 0.142
03:06:08 ª 57 1.425 0.119
04:06:08 ª 63 1.575 0.131
05:06:08 ª 57 1.425 0.119
06:06:08 ª 70 1.75 0.146
07:06:08 ª 68 1.7 0.142
08:06:08 ª 67 1.675 0.140
09:06:08 ª 57 1.425 0.119
10:06:08 ª 77 1.925 0.160
11:06:08 ª 66 1.65 0.137
12:06:08 ª 68 1.7 0.142
13:06:08 ª 63 1.575 0.131
14:06:08 ª 69 1.725 0.144
15:06:08 ª 67 1.675 0.140
16:06:08 ª 56 1.4 0.117
17:06:08 ª 76 1.9 0.158
18:06:08 ª 77 1.925 0.160
19:06:08 ª 75 1.875 0.156
20:06:08 ª 77 1.925 0.160
21:06:08 ª 72 1.8 0.150
22:06:08 ª 64 1.6 0.133
23:06:08 ª 69 1.725 0.144
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/08 00:06:08 40 66 1.65 0.137
01:06:08 ª 58 1.45 0.121
02:06:08 ª 47 1.175 0.098
03:06:08 ª 57 1.425 0.119
04:06:08 ª 75 1.875 0.156
05:06:08 ª 64 1.6 0.133
06:06:08 ª 70 1.75 0.146
07:06:08 ª 65 1.625 0.135
08:06:08 ª 75 1.875 0.156
09:06:08 ª 53 1.325 0.110
10:06:08 ª 74 1.85 0.154
11:06:08 ª 57 1.425 0.119
12:06:08 ª 78 1.95 0.162
13:06:08 ª 61 1.525 0.127
14:06:08 ª 76 1.9 0.158
15:06:08 ª 55 1.375 0.115
16:06:08 ª 59 1.475 0.123
17:06:08 ª 63 1.575 0.131
18:06:08 ª 61 1.525 0.127
19:06:08 ª 68 1.7 0.142
20:06:08 ª 53 1.325 0.110
21:06:08 ª 65 1.625 0.135
22:06:08 ª 71 1.775 0.148
23:06:08 ª 67 1.675 0.140
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/09 00:06:08 40 64 1.6 0.133
01:06:08 ª 67 1.675 0.140
02:06:08 ª 68 1.7 0.142
03:06:08 ª 66 1.65 0.137
04:06:08 ª 72 1.8 0.150
05:06:08 ª 80 2 0.167
06:06:09 ª 61 1.525 0.127
07:06:09 ª 63 1.575 0.131
08:06:09 ª 63 1.575 0.131
09:06:09 ª 58 1.45 0.121
10:06:09 ª 66 1.65 0.137
11:06:09 ª 50 1.25 0.104
12:06:09 ª 60 1.5 0.125
13:06:09 ª 69 1.725 0.144
14:06:09 ª 68 1.7 0.142
15:06:09 ª 61 1.525 0.127
16:06:09 ª 57 1.425 0.119
17:06:09 ª 62 1.55 0.129
18:06:09 ª 87 2.175 0.181
19:06:09 ª 74 1.85 0.154
20:06:09 ª 61 1.525 0.127
21:06:09 ª 56 1.4 0.117
22:06:09 ª 67 1.675 0.140
23:06:09 ª 71 1.775 0.148
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/10 00:06:09 40 62 1.55 0.129
01:06:09 ª 69 1.725 0.144
02:06:09 ª 68 1.7 0.142
03:06:09 ª 69 1.725 0.144
04:06:09 ª 67 1.675 0.140
05:06:09 ª 66 1.65 0.137
06:06:09 ª 77 1.925 0.160
07:06:09 ª 78 1.95 0.162
08:06:09 ª 58 1.45 0.121
09:06:09 ª 56 1.4 0.117
10:06:09 ª 85 2.125 0.177
11:06:09 ª 77 1.925 0.160
12:06:09 ª 58 1.45 0.121
13:06:09 ª 60 1.5 0.125
14:06:09 ª 78 1.95 0.162
15:06:09 ª 57 1.425 0.119
16:06:09 ª 68 1.7 0.142
17:06:09 ª 68 1.7 0.142
18:06:09 ª 67 1.675 0.140
19:06:09 ª 67 1.675 0.140
20:06:09 ª 68 1.7 0.142
21:06:09 ª 66 1.65 0.137
22:06:09 ª 65 1.625 0.135
23:06:09 ª 63 1.575 0.131
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/11 00:06:09 40 60 1.5 0.125
01:06:09 ª 65 1.625 0.135
02:06:09 ª 71 1.775 0.148
03:06:09 ª 74 1.85 0.154
04:06:09 ª 69 1.725 0.144
05:06:09 ª 66 1.65 0.137
06:06:09 ª 63 1.575 0.131
07:06:09 ª 74 1.85 0.154
08:06:09 ª 55 1.375 0.115
09:06:09 ª 68 1.7 0.142
10:06:09 ª 64 1.6 0.133
11:06:09 ª 78 1.95 0.162
12:06:10 ª 69 1.725 0.144
13:06:10 ª 63 1.575 0.131
14:06:10 ª 57 1.425 0.119
15:06:10 ª 63 1.575 0.131
16:06:10 ª 56 1.4 0.117
17:06:10 ª 57 1.425 0.119
18:06:10 ª 65 1.625 0.135
19:06:10 ª 72 1.8 0.150
20:06:10 ª 69 1.725 0.144
21:06:10 ª 56 1.4 0.117
22:06:10 ª 65 1.625 0.135
23:06:10 ª 69 1.725 0.144
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/12 00:06:10 40 66 1.65 0.137
01:06:10 ª 68 1.7 0.142
02:06:10 ª 76 1.9 0.158
03:06:10 ª 64 1.6 0.133
04:06:10 ª 61 1.525 0.127
05:06:10 ª 52 1.3 0.108
06:06:10 ª 86 2.15 0.179
07:06:10 ª 89 2.225 0.185
08:06:10 ª 69 1.725 0.144
09:06:10 ª 70 1.75 0.146
10:06:10 ª 69 1.725 0.144
11:06:10 ª 60 1.5 0.125
12:06:10 ª 63 1.575 0.131
13:06:12 ª 77 1.925 0.160
14:06:12 ª 62 1.55 0.129
15:06:12 ª 62 1.55 0.129
16:06:12 ª 60 1.5 0.125
17:06:13 ª 75 1.875 0.156
18:06:13 ª 71 1.775 0.148
19:06:13 ª 77 1.925 0.160
20:06:13 ª 77 1.925 0.160
21:06:13 ª 70 1.75 0.146
22:06:13 ª 62 1.55 0.129
23:06:13 ª 73 1.825 0.152
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/13 00:06:13 40 73 1.825 0.152
01:06:13 ª 58 1.45 0.121
02:06:13 ª 65 1.625 0.135
03:06:13 ª 74 1.85 0.154
04:06:13 ª 67 1.675 0.140
05:06:13 ª 64 1.6 0.133
06:06:13 ª 71 1.775 0.148
07:06:13 ª 75 1.875 0.156
08:06:13 ª 66 1.65 0.137
09:06:13 ª 55 1.375 0.115
10:06:13 ª 66 1.65 0.137
11:06:13 ª 78 1.95 0.162
12:06:13 ª 80 2 0.167
13:06:13 ª 60 1.5 0.125
14:06:13 ª 61 1.525 0.127
15:06:13 ª 74 1.85 0.154
16:06:13 ª 74 1.85 0.154
17:06:13 ª 63 1.575 0.131
18:06:13 ª 73 1.825 0.152
19:06:13 ª 80 2 0.167
20:06:13 ª 60 1.5 0.125
21:06:13 ª 51 1.275 0.106
22:06:13 ª 51 1.275 0.106
23:06:13 ª 84 2.1 0.175
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/14 00:06:13 40 64 1.6 0.133
01:06:13 ª 59 1.475 0.123
02:06:13 ª 68 1.7 0.142
03:06:13 ª 72 1.8 0.150
04:06:13 ª 77 1.925 0.160
05:06:13 ª 73 1.825 0.152
06:06:13 ª 77 1.925 0.160
07:06:13 ª 76 1.9 0.158
08:06:13 ª 72 1.8 0.150
09:06:13 ª 63 1.575 0.131
10:06:13 ª 53 1.325 0.110
11:06:13 ª 82 2.05 0.171
12:06:13 ª 59 1.475 0.123
13:06:13 ª 63 1.575 0.131
14:06:13 ª 56 1.4 0.117
15:06:13 ª 60 1.5 0.125
16:06:13 ª 58 1.45 0.121
17:06:13 ª 55 1.375 0.115
18:06:13 ª 87 2.175 0.181
19:06:13 ª 70 1.75 0.146
20:06:13 ª 73 1.825 0.152
21:06:13 ª 72 1.8 0.150
22:06:13 ª 50 1.25 0.104
23:06:13 ª 76 1.9 0.158
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/15 00:06:13 40 64 1.6 0.133
01:06:13 ª 61 1.525 0.127
02:06:13 ª 67 1.675 0.140
03:06:13 ª 74 1.85 0.154
04:06:13 ª 63 1.575 0.131
05:06:14 ª 80 2 0.167
06:06:14 ª 66 1.65 0.137
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
Logger Terminated Accidentally After This Measurement.
2011/11/17 02:05:20 40 64 1.6 0.133
03:05:20 ª 69 1.725 0.144
04:05:20 ª 68 1.7 0.142
05:05:20 ª 62 1.55 0.129
06:05:20 ª 66 1.65 0.137
07:05:20 ª 72 1.8 0.150
08:05:21 ª 64 1.6 0.133
09:05:21 ª 47 1.175 0.098
10:05:21 ª 58 1.45 0.121
11:05:21 ª 75 1.875 0.156
12:05:21 ª 61 1.525 0.127
13:05:21 ª 68 1.7 0.142
14:05:21 ª 74 1.85 0.154
15:05:21 ª 71 1.775 0.148
16:05:21 ª 54 1.35 0.113
17:05:21 ª 69 1.725 0.144
18:05:21 ª 67 1.675 0.140
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
Logger Terminated Accidentally After This Measurement.
2011/11/18 22:12:45 40 67 1.675 0.140
23:12:46 ª 72 1.8 0.150
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/19 00:12:46 40 59 1.475 0.123
01:12:46 ª 57 1.425 0.119
02:12:46 ª 75 1.875 0.156
03:12:46 ª 81 2.025 0.169
04:12:46 ª 75 1.875 0.156
05:12:46 ª 60 1.5 0.125
06:12:46 ª 86 2.15 0.179
07:12:46 ª 77 1.925 0.160
08:12:46 ª 61 1.525 0.127
09:12:46 ª 60 1.5 0.125
10:12:46 ª 68 1.7 0.142
11:12:46 ª 75 1.875 0.156
12:12:46 ª 78 1.95 0.162
13:12:48 ª 64 1.6 0.133
14:12:48 ª 63 1.575 0.131
15:12:48 ª 66 1.65 0.137
16:12:48 ª 83 2.075 0.173
17:12:48 ª 66 1.65 0.137
18:12:48 ª 69 1.725 0.144
19:12:48 ª 58 1.45 0.121
20:12:48 ª 71 1.775 0.148
21:12:48 ª 83 2.075 0.173
22:12:49 ª 70 1.75 0.146
23:12:49 ª 75 1.875 0.156
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/20 00:12:49 40 78 1.95 0.162
01:12:49 ª 54 1.35 0.113
02:12:49 ª 53 1.325 0.110
03:12:49 ª 61 1.525 0.127
04:12:49 ª 47 1.175 0.098
05:12:49 ª 62 1.55 0.129
06:12:49 ª 73 1.825 0.152
07:12:49 ª 68 1.7 0.142
08:12:49 ª 70 1.75 0.146
09:12:49 ª 63 1.575 0.131
10:12:49 ª 61 1.525 0.127
11:12:49 ª 58 1.45 0.121
12:12:49 ª 70 1.75 0.146
13:12:49 ª 69 1.725 0.144
14:12:49 ª 54 1.35 0.113
15:12:49 ª 73 1.825 0.152
16:12:49 ª 71 1.775 0.148
17:12:49 ª 60 1.5 0.125
18:12:49 ª 73 1.825 0.152
19:12:49 ª 61 1.525 0.127
20:12:49 ª 65 1.625 0.135
21:12:49 ª 67 1.675 0.140
22:12:49 ª 74 1.85 0.154
23:12:49 ª 82 2.05 0.171
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/21 00:12:49 40 67 1.675 0.140
01:12:49 ª 71 1.775 0.148
02:12:49 ª 70 1.75 0.146
03:12:49 ª 64 1.6 0.133
04:12:49 ª 53 1.325 0.110
05:12:49 ª 69 1.725 0.144
06:12:49 ª 64 1.6 0.133
07:12:49 ª 74 1.85 0.154
08:12:49 ª 72 1.8 0.150
09:12:49 ª 70 1.75 0.146
10:12:49 ª 61 1.525 0.127
11:12:49 ª 51 1.275 0.106
12:12:49 ª 75 1.875 0.156
13:12:49 ª 69 1.725 0.144
14:12:49 ª 67 1.675 0.140
15:12:49 ª 67 1.675 0.140
16:12:49 ª 66 1.65 0.137
17:12:49 ª 84 2.1 0.175
18:12:49 ª 68 1.7 0.142
19:12:49 ª 60 1.5 0.125
20:12:49 ª 63 1.575 0.131
21:12:49 ª 63 1.575 0.131
22:12:49 ª 55 1.375 0.115
23:12:50 ª 68 1.7 0.142
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/22 00:12:50 40 63 1.575 0.131
01:12:50 ª 73 1.825 0.152
02:12:50 ª 56 1.4 0.117
03:12:50 ª 65 1.625 0.135
04:12:50 ª 73 1.825 0.152
05:12:50 ª 68 1.7 0.142
06:12:50 ª 72 1.8 0.150
07:12:50 ª 57 1.425 0.119
08:12:50 ª 62 1.55 0.129
09:12:50 ª 62 1.55 0.129
10:12:50 ª 68 1.7 0.142
11:12:50 ª 56 1.4 0.117
12:12:50 ª 63 1.575 0.131
13:12:50 ª 66 1.65 0.137
14:12:50 ª 77 1.925 0.160
15:12:50 ª 53 1.325 0.110
16:12:50 ª 67 1.675 0.140
17:12:50 ª 79 1.975 0.165
18:12:50 ª 56 1.4 0.117
19:12:50 ª 68 1.7 0.142
20:12:50 ª 61 1.525 0.127
21:12:50 ª 71 1.775 0.148
22:12:50 ª 65 1.625 0.135
23:12:50 ª 69 1.725 0.144
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/23 00:12:50 40 72 1.8 0.150
01:12:50 ª 79 1.975 0.165
02:12:50 ª 61 1.525 0.127
03:12:50 ª 55 1.375 0.115
04:12:50 ª 68 1.7 0.142
05:12:50 ª 62 1.55 0.129
06:12:50 ª 72 1.8 0.150
07:12:50 ª 65 1.625 0.135
08:12:50 ª 68 1.7 0.142
09:12:50 ª 65 1.625 0.135
10:12:50 ª 57 1.425 0.119
11:12:50 ª 57 1.425 0.119
12:12:50 ª 68 1.7 0.142
13:12:50 ª 67 1.675 0.140
14:12:50 ª 63 1.575 0.131
15:12:50 ª 78 1.95 0.162
16:12:50 ª 58 1.45 0.121
17:12:50 ª 64 1.6 0.133
18:12:50 ª 58 1.45 0.121
19:12:51 ª 63 1.575 0.131
20:12:50 ª 60 1.5 0.125
21:12:51 ª 71 1.775 0.148
22:12:51 ª 55 1.375 0.115
23:12:51 ª 79 1.975 0.165
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/24 00:12:51 40 80 2 0.167
01:12:51 ª 70 1.75 0.146
02:12:51 ª 78 1.95 0.162
03:12:51 ª 65 1.625 0.135
04:12:51 ª 66 1.65 0.137
05:12:51 ª 62 1.55 0.129
06:12:51 ª 72 1.8 0.150
07:12:51 ª 58 1.45 0.121
08:12:51 ª 59 1.475 0.123
09:12:51 ª 66 1.65 0.137
10:12:51 ª 77 1.925 0.160
11:12:51 ª 57 1.425 0.119
12:12:51 ª 61 1.525 0.127
13:12:51 ª 69 1.725 0.144
14:12:51 ª 65 1.625 0.135
15:12:51 ª 74 1.85 0.154
16:12:51 ª 76 1.9 0.158
17:12:51 ª 65 1.625 0.135
18:12:51 ª 84 2.1 0.175
19:12:51 ª 52 1.3 0.108
20:12:51 ª 73 1.825 0.152
21:12:51 ª 58 1.45 0.121
22:12:51 ª 54 1.35 0.113
23:12:51 ª 77 1.925 0.160
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/25 00:12:51 40 64 1.6 0.133
01:12:51 ª 70 1.75 0.146
02:12:51 ª 48 1.2 0.100
03:12:51 ª 76 1.9 0.158
04:12:51 ª 60 1.5 0.125
05:12:51 ª 63 1.575 0.131
06:12:51 ª 53 1.325 0.110
07:12:51 ª 63 1.575 0.131
08:12:51 ª 56 1.4 0.117
09:12:51 ª 70 1.75 0.146
10:12:51 ª 65 1.625 0.135
11:12:51 ª 65 1.625 0.135
12:12:51 ª 67 1.675 0.140
13:12:51 ª 48 1.2 0.100
14:12:51 ª 81 2.025 0.169
15:12:52 ª 55 1.375 0.115
16:12:52 ª 87 2.175 0.181
17:12:52 ª 59 1.475 0.123
18:12:52 ª 69 1.725 0.144
19:12:52 ª 59 1.475 0.123
20:12:52 ª 56 1.4 0.117
21:12:52 ª 55 1.375 0.115
22:12:52 ª 52 1.3 0.108
23:12:52 ª 67 1.675 0.140
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/26 00:12:52 40 65 1.625 0.135
01:12:52 ª 57 1.425 0.119
02:12:52 ª 70 1.75 0.146
03:12:52 ª 68 1.7 0.142
04:12:52 ª 61 1.525 0.127
05:12:52 ª 81 2.025 0.169
06:12:52 ª 63 1.575 0.131
07:12:52 ª 63 1.575 0.131
08:12:52 ª 72 1.8 0.150
09:12:52 ª 77 1.925 0.160
10:12:52 ª 84 2.1 0.175
11:12:52 ª 71 1.775 0.148
12:12:52 ª 69 1.725 0.144
13:12:54 ª 72 1.8 0.150
14:12:54 ª 71 1.775 0.148
15:12:55 ª 61 1.525 0.127
16:12:55 ª 60 1.5 0.125
17:12:55 ª 71 1.775 0.148
18:12:55 ª 67 1.675 0.140
19:12:55 ª 64 1.6 0.133
20:12:55 ª 70 1.75 0.146
21:12:55 ª 64 1.6 0.133
22:12:55 ª 61 1.525 0.127
23:12:56 ª 69 1.725 0.144
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/27 00:12:56 40 71 1.775 0.148
01:12:56 ª 58 1.45 0.121
02:12:56 ª 63 1.575 0.131
03:12:56 ª 63 1.575 0.131
04:12:56 ª 68 1.7 0.142
05:12:56 ª 66 1.65 0.137
06:12:56 ª 60 1.5 0.125
07:12:56 ª 79 1.975 0.165
08:12:56 ª 76 1.9 0.158
09:12:56 ª 65 1.625 0.135
10:12:56 ª 61 1.525 0.127
11:12:56 ª 63 1.575 0.131
12:12:56 ª 57 1.425 0.119
13:12:56 ª 77 1.925 0.160
14:12:56 ª 73 1.825 0.152
15:12:56 ª 48 1.2 0.100
16:12:57 ª 71 1.775 0.148
17:12:57 ª 59 1.475 0.123
18:12:57 ª 80 2 0.167
19:12:57 ª 65 1.625 0.135
20:12:57 ª 63 1.575 0.131
21:12:57 ª 71 1.775 0.148
22:12:57 ª 64 1.6 0.133
23:12:57 ª 66 1.65 0.137
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/28 00:12:57 40 79 1.975 0.165
01:12:57 ª 67 1.675 0.140
02:12:57 ª 74 1.85 0.154
03:12:57 ª 70 1.75 0.146
04:12:57 ª 75 1.875 0.156
05:12:57 ª 53 1.325 0.110
06:12:57 ª 78 1.95 0.162
07:12:57 ª 74 1.85 0.154
08:12:57 ª 58 1.45 0.121
09:12:57 ª 71 1.775 0.148
Logger Terminated Accidentally After This Measurement.
2011/11/28 10:11:36 40 78 1.95 0.162
11:11:36 ª 68 1.7 0.142
12:11:36 ª 86 2.15 0.179
13:11:36 ª 70 1.75 0.146
14:11:36 ª 63 1.575 0.131
15:11:36 ª 61 1.525 0.127
16:11:36 ª 53 1.325 0.110
17:11:36 ª 80 2 0.167
18:11:36 ª 69 1.725 0.144
19:11:36 ª 69 1.725 0.144
20:11:36 ª 61 1.525 0.127
21:11:36 ª 79 1.975 0.165
22:11:36 ª 68 1.7 0.142
23:11:36 ª 69 1.725 0.144
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/11/29 00:11:36 40 80 2 0.167
01:11:36 ª 66 1.65 0.137
02:11:36 ª 69 1.725 0.144
03:11:36 ª 62 1.55 0.129
04:11:36 ª 76 1.9 0.158
05:11:36 ª 68 1.7 0.142
06:11:36 ª 58 1.45 0.121
07:11:36 ª 62 1.55 0.129
08:11:36 ª 62 1.55 0.129
