ƒC[ƒIƒX21–{ŽÐ‚Å‚Ì•úŽËü—Ê‘ª’èî•ñ/Monitoring Data of Radiation at EOS21 Headquarters

Š”Ž®‰ïŽÐEOS21 –{ŽÐ “Œ‹ž“s’†‰›‹æ“ú–{‹´•x‘ò’¬5-4
EOS21 CORPORATION Headquarters 5-4 Nihonbashi-Tomizawacho, Chuo-ku, Tokyo, JAPAN


2011”N12ŒŽ•ªƒf[ƒ^/Measurement Data of 2011/12

“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/01 00:15:35 40 85 2.125 0.177
01:15:35 ª 66 1.65 0.137
02:15:35 ª 76 1.9 0.158
03:15:36 ª 70 1.75 0.146
04:15:36 ª 60 1.5 0.125
05:15:36 ª 69 1.725 0.144
06:15:36 ª 75 1.875 0.156
07:15:36 ª 72 1.8 0.150
08:15:36 ª 72 1.8 0.150
09:15:36 ª 72 1.8 0.150
10:15:36 ª 55 1.375 0.115
11:15:36 ª 83 2.075 0.173
12:15:36 ª 54 1.35 0.113
13:15:36 ª 66 1.65 0.137
14:15:36 ª 63 1.575 0.131
15:15:36 ª 52 1.3 0.108
16:15:36 ª 72 1.8 0.150
17:15:36 ª 71 1.775 0.148
18:15:36 ª 49 1.225 0.102
19:15:36 ª 64 1.6 0.133
20:15:36 ª 76 1.9 0.158
21:15:36 ª 83 2.075 0.173
22:15:36 ª 67 1.675 0.140
23:15:36 ª 62 1.55 0.129
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/02 00:15:36 40 81 2.025 0.169
01:15:36 ª 63 1.575 0.131
02:15:36 ª 68 1.7 0.142
03:15:36 ª 63 1.575 0.131
04:15:36 ª 56 1.4 0.117
05:15:36 ª 73 1.825 0.152
06:15:36 ª 70 1.75 0.146
07:15:36 ª 72 1.8 0.150
08:15:36 ª 66 1.65 0.137
09:15:36 ª 76 1.9 0.158
10:15:36 ª 61 1.525 0.127
11:15:36 ª 70 1.75 0.146
12:15:36 ª 72 1.8 0.150
13:15:36 ª 72 1.8 0.150
14:15:36 ª 71 1.775 0.148
15:15:36 ª 63 1.575 0.131
16:15:36 ª 70 1.75 0.146
17:15:36 ª 63 1.575 0.131
18:15:36 ª 58 1.45 0.121
19:15:36 ª 76 1.9 0.158
20:15:37 ª 60 1.5 0.125
21:15:37 ª 59 1.475 0.123
22:15:37 ª 63 1.575 0.131
23:15:37 ª 64 1.6 0.133
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/03 00:15:37 40 66 1.65 0.137
01:15:37 ª 71 1.775 0.148
02:15:37 ª 73 1.825 0.152
03:15:37 ª 74 1.85 0.154
04:15:37 ª 63 1.575 0.131
05:15:37 ª 59 1.475 0.123
06:15:37 ª 67 1.675 0.140
07:15:37 ª 59 1.475 0.123
08:15:37 ª 58 1.45 0.121
09:15:37 ª 80 2 0.167
10:15:37 ª 51 1.275 0.106
11:15:37 ª 56 1.4 0.117
12:15:37 ª 70 1.75 0.146
13:15:37 ª 61 1.525 0.127
14:15:38 ª 69 1.725 0.144
15:15:38 ª 63 1.575 0.131
16:15:38 ª 60 1.5 0.125
17:15:38 ª 62 1.55 0.129
18:15:38 ª 61 1.525 0.127
19:15:38 ª 68 1.7 0.142
20:15:38 ª 62 1.55 0.129
21:15:38 ª 74 1.85 0.154
22:15:38 ª 71 1.775 0.148
23:15:38 ª 72 1.8 0.150
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/04 00:15:38 40 65 1.625 0.135
01:15:38 ª 73 1.825 0.152
02:15:38 ª 54 1.35 0.113
03:15:38 ª 63 1.575 0.131
04:15:38 ª 74 1.85 0.154
05:15:38 ª 66 1.65 0.137
06:15:38 ª 62 1.55 0.129
07:15:38 ª 64 1.6 0.133
08:15:38 ª 70 1.75 0.146
09:15:38 ª 58 1.45 0.121
10:15:38 ª 67 1.675 0.140
11:15:38 ª 83 2.075 0.173
12:15:38 ª 53 1.325 0.110
13:15:38 ª 58 1.45 0.121
14:15:38 ª 73 1.825 0.152
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
Logger Terminated Accidentally After This Measurement.
2011/12/05 14:18:14 40 71 1.775 0.148
15:18:14 ª 69 1.725 0.144
16:18:14 ª 65 1.625 0.135
17:18:14 ª 81 2.025 0.169
18:18:14 ª 64 1.6 0.133
19:18:14 ª 61 1.525 0.127
20:18:14 ª 68 1.7 0.142
21:18:14 ª 70 1.75 0.146
22:18:15 ª 68 1.7 0.142
23:18:15 ª 65 1.625 0.135
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/06 00:18:15 40 65 1.625 0.135
01:18:15 ª 72 1.8 0.150
02:18:15 ª 86 2.15 0.179
03:18:15 ª 69 1.725 0.144
04:18:15 ª 63 1.575 0.131
05:18:15 ª 62 1.55 0.129
Logger Terminated Accidentally After This Measurement.
2011/12/06 16:06:07 40 63 1.575 0.131
17:06:07 ª 73 1.825 0.152
18:06:07 ª 54 1.35 0.113
19:06:07 ª 71 1.775 0.148
20:06:07 ª 58 1.45 0.121
21:06:07 ª 68 1.7 0.142
22:06:07 ª 58 1.45 0.121
23:06:07 ª 62 1.55 0.129
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/07 00:06:08 40 64 1.6 0.133
01:06:08 ª 69 1.725 0.144
02:06:08 ª 68 1.7 0.142
03:06:08 ª 51 1.275 0.106
04:06:08 ª 60 1.5 0.125
05:06:08 ª 64 1.6 0.133
06:06:08 ª 71 1.775 0.148
07:06:08 ª 68 1.7 0.142
08:06:08 ª 61 1.525 0.127
09:06:08 ª 67 1.675 0.140
10:06:08 ª 50 1.25 0.104
11:06:08 ª 62 1.55 0.129
12:06:08 ª 70 1.75 0.146
13:06:08 ª 55 1.375 0.115
14:06:08 ª 49 1.225 0.102
15:06:08 ª 69 1.725 0.144
16:06:08 ª 82 2.05 0.171
17:06:08 ª 70 1.75 0.146
18:06:08 ª 59 1.475 0.123
19:06:08 ª 62 1.55 0.129
20:06:08 ª 62 1.55 0.129
21:06:08 ª 66 1.65 0.137
22:06:08 ª 78 1.95 0.162
23:06:08 ª 70 1.75 0.146
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/08 00:06:08 40 60 1.5 0.125
01:06:08 ª 72 1.8 0.150
02:06:08 ª 66 1.65 0.137
03:06:08 ª 69 1.725 0.144
04:06:08 ª 79 1.975 0.165
05:06:08 ª 58 1.45 0.121
06:06:08 ª 65 1.625 0.135
07:06:08 ª 50 1.25 0.104
08:06:08 ª 58 1.45 0.121
09:06:08 ª 57 1.425 0.119
10:06:08 ª 68 1.7 0.142
11:06:08 ª 58 1.45 0.121
12:06:08 ª 69 1.725 0.144
13:06:08 ª 76 1.9 0.158
14:06:08 ª 77 1.925 0.160
15:06:08 ª 71 1.775 0.148
16:06:08 ª 50 1.25 0.104
17:06:08 ª 75 1.875 0.156
18:06:08 ª 75 1.875 0.156
19:06:08 ª 62 1.55 0.129
20:06:08 ª 62 1.55 0.129
21:06:08 ª 66 1.65 0.137
22:06:09 ª 62 1.55 0.129
23:06:09 ª 64 1.6 0.133
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/09 00:06:09 40 72 1.8 0.150
01:06:09 ª 63 1.575 0.131
02:06:09 ª 52 1.3 0.108
03:06:09 ª 56 1.4 0.117
04:06:09 ª 43 1.075 0.090
05:06:09 ª 71 1.775 0.148
06:06:09 ª 50 1.25 0.104
07:06:09 ª 78 1.95 0.162
08:06:09 ª 68 1.7 0.142
09:06:09 ª 64 1.6 0.133
10:06:09 ª 76 1.9 0.158
11:06:09 ª 72 1.8 0.150
12:06:09 ª 66 1.65 0.137
13:06:09 ª 60 1.5 0.125
14:06:09 ª 71 1.775 0.148
15:06:09 ª 63 1.575 0.131
16:06:09 ª 64 1.6 0.133
17:06:09 ª 72 1.8 0.150
18:06:09 ª 62 1.55 0.129
19:06:09 ª 69 1.725 0.144
20:06:09 ª 74 1.85 0.154
21:06:09 ª 53 1.325 0.110
22:06:09 ª 73 1.825 0.152
23:06:09 ª 71 1.775 0.148
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/10 00:06:09 40 77 1.925 0.160
01:06:09 ª 62 1.55 0.129
02:06:09 ª 56 1.4 0.117
03:06:09 ª 63 1.575 0.131
04:06:09 ª 80 2 0.167
05:06:09 ª 71 1.775 0.148
06:06:09 ª 64 1.6 0.133
07:06:09 ª 73 1.825 0.152
08:06:10 ª 61 1.525 0.127
09:06:09 ª 63 1.575 0.131
10:06:09 ª 47 1.175 0.098
11:06:09 ª 67 1.675 0.140
12:06:09 ª 65 1.625 0.135
13:06:10 ª 62 1.55 0.129
14:06:10 ª 72 1.8 0.150
15:06:09 ª 69 1.725 0.144
16:06:09 ª 82 2.05 0.171
17:06:09 ª 54 1.35 0.113
18:06:10 ª 55 1.375 0.115
19:06:10 ª 60 1.5 0.125
20:06:10 ª 64 1.6 0.133
21:06:10 ª 75 1.875 0.156
22:06:10 ª 63 1.575 0.131
23:06:10 ª 60 1.5 0.125
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/11 00:06:10 40 85 2.125 0.177
01:06:10 ª 61 1.525 0.127
02:06:10 ª 61 1.525 0.127
03:06:10 ª 67 1.675 0.140
04:06:10 ª 73 1.825 0.152
05:06:10 ª 73 1.825 0.152
06:06:10 ª 65 1.625 0.135
07:06:10 ª 71 1.775 0.148
08:06:10 ª 64 1.6 0.133
09:06:10 ª 86 2.15 0.179
10:06:10 ª 72 1.8 0.150
11:06:10 ª 77 1.925 0.160
12:06:10 ª 71 1.775 0.148
13:06:10 ª 71 1.775 0.148
14:06:10 ª 74 1.85 0.154
15:06:10 ª 68 1.7 0.142
16:06:10 ª 62 1.55 0.129
17:06:10 ª 45 1.125 0.094
18:06:10 ª 77 1.925 0.160
19:06:10 ª 63 1.575 0.131
20:06:10 ª 71 1.775 0.148
21:06:11 ª 80 2 0.167
22:06:10 ª 69 1.725 0.144
23:06:10 ª 61 1.525 0.127
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/12 00:06:10 40 57 1.425 0.119
01:06:11 ª 69 1.725 0.144
02:06:11 ª 61 1.525 0.127
03:06:11 ª 68 1.7 0.142
04:06:11 ª 69 1.725 0.144
05:06:11 ª 62 1.55 0.129
06:06:11 ª 58 1.45 0.121
07:06:11 ª 65 1.625 0.135
08:06:11 ª 62 1.55 0.129
09:06:11 ª 66 1.65 0.137
10:06:11 ª 73 1.825 0.152
11:06:11 ª 70 1.75 0.146
12:06:11 ª 71 1.775 0.148
13:06:11 ª 72 1.8 0.150
14:06:11 ª 52 1.3 0.108
15:06:11 ª 62 1.55 0.129
16:06:11 ª 67 1.675 0.140
17:06:11 ª 67 1.675 0.140
18:06:11 ª 77 1.925 0.160
19:06:11 ª 56 1.4 0.117
20:06:11 ª 61 1.525 0.127
21:06:11 ª 83 2.075 0.173
22:06:11 ª 63 1.575 0.131
23:06:11 ª 65 1.625 0.135
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/13 00:06:11 40 54 1.35 0.113
01:06:11 ª 71 1.775 0.148
02:06:11 ª 68 1.7 0.142
03:06:11 ª 66 1.65 0.137
04:06:11 ª 72 1.8 0.150
05:06:11 ª 67 1.675 0.140
06:06:11 ª 67 1.675 0.140
07:06:11 ª 71 1.775 0.148
08:06:11 ª 74 1.85 0.154
09:06:11 ª 67 1.675 0.140
10:06:11 ª 57 1.425 0.119
11:06:11 ª 75 1.875 0.156
12:06:11 ª 69 1.725 0.144
13:06:11 ª 64 1.6 0.133
14:06:11 ª 67 1.675 0.140
15:06:11 ª 64 1.6 0.133
16:06:11 ª 73 1.825 0.152
17:06:11 ª 66 1.65 0.137
18:06:11 ª 73 1.825 0.152
19:06:11 ª 63 1.575 0.131
20:06:12 ª 61 1.525 0.127
21:06:12 ª 76 1.9 0.158
22:06:12 ª 64 1.6 0.133
23:06:12 ª 58 1.45 0.121
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/14 00:06:12 40 84 2.1 0.175
01:06:12 ª 67 1.675 0.140
02:06:12 ª 83 2.075 0.173
03:06:12 ª 57 1.425 0.119
04:06:12 ª 71 1.775 0.148
05:06:12 ª 73 1.825 0.152
06:06:12 ª 59 1.475 0.123
07:06:12 ª 68 1.7 0.142
08:06:12 ª 71 1.775 0.148
09:06:12 ª 82 2.05 0.171
10:06:12 ª 79 1.975 0.165
11:06:12 ª 60 1.5 0.125
12:06:12 ª 58 1.45 0.121
13:06:12 ª 50 1.25 0.104
14:06:12 ª 69 1.725 0.144
15:06:12 ª 65 1.625 0.135
16:06:12 ª 68 1.7 0.142
17:06:12 ª 67 1.675 0.140
18:06:12 ª 74 1.85 0.154
19:06:12 ª 62 1.55 0.129
20:06:12 ª 71 1.775 0.148
21:06:12 ª 61 1.525 0.127
22:06:12 ª 58 1.45 0.121
23:06:12 ª 81 2.025 0.169
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/15 00:06:12 40 63 1.575 0.131
01:06:12 ª 77 1.925 0.160
02:06:12 ª 61 1.525 0.127
03:06:12 ª 72 1.8 0.150
04:06:12 ª 73 1.825 0.152
05:06:12 ª 73 1.825 0.152
06:06:12 ª 88 2.2 0.183
07:06:12 ª 54 1.35 0.113
08:06:12 ª 72 1.8 0.150
09:06:12 ª 64 1.6 0.133
10:06:12 ª 59 1.475 0.123
11:06:12 ª 67 1.675 0.140
12:06:12 ª 67 1.675 0.140
13:06:12 ª 62 1.55 0.129
14:06:12 ª 83 2.075 0.173
15:06:12 ª 70 1.75 0.146
16:06:12 ª 66 1.65 0.137
17:06:12 ª 56 1.4 0.117
18:06:12 ª 49 1.225 0.102
19:06:12 ª 53 1.325 0.110
20:06:12 ª 75 1.875 0.156
21:06:12 ª 81 2.025 0.169
22:06:12 ª 64 1.6 0.133
23:06:12 ª 65 1.625 0.135
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/16 00:06:13 40 64 1.6 0.133
01:06:13 ª 65 1.625 0.135
02:06:13 ª 74 1.85 0.154
03:06:13 ª 57 1.425 0.119
04:06:13 ª 59 1.475 0.123
05:06:13 ª 59 1.475 0.123
06:06:13 ª 66 1.65 0.137
07:06:13 ª 68 1.7 0.142
08:06:13 ª 68 1.7 0.142
09:06:13 ª 62 1.55 0.129
10:06:13 ª 62 1.55 0.129
11:06:13 ª 71 1.775 0.148
12:06:13 ª 80 2 0.167
13:06:13 ª 82 2.05 0.171
14:06:13 ª 72 1.8 0.150
15:06:13 ª 65 1.625 0.135
16:06:13 ª 67 1.675 0.140
17:06:13 ª 67 1.675 0.140
18:06:13 ª 66 1.65 0.137
19:06:13 ª 58 1.45 0.121
20:06:13 ª 61 1.525 0.127
21:06:13 ª 69 1.725 0.144
22:06:13 ª 68 1.7 0.142
23:06:13 ª 69 1.725 0.144
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/17 00:06:13 40 67 1.675 0.140
01:06:13 ª 68 1.7 0.142
02:06:13 ª 58 1.45 0.121
03:06:13 ª 60 1.5 0.125
04:06:13 ª 75 1.875 0.156
05:06:13 ª 79 1.975 0.165
06:06:13 ª 81 2.025 0.169
07:06:13 ª 80 2 0.167
08:06:13 ª 60 1.5 0.125
09:06:13 ª 64 1.6 0.133
10:06:13 ª 67 1.675 0.140
11:06:13 ª 63 1.575 0.131
12:06:13 ª 77 1.925 0.160
13:06:13 ª 62 1.55 0.129
14:06:13 ª 69 1.725 0.144
15:06:13 ª 56 1.4 0.117
16:06:14 ª 72 1.8 0.150
17:06:14 ª 78 1.95 0.162
18:06:14 ª 83 2.075 0.173
19:06:14 ª 60 1.5 0.125
20:06:14 ª 60 1.5 0.125
21:06:14 ª 72 1.8 0.150
22:06:14 ª 67 1.675 0.140
23:06:14 ª 62 1.55 0.129
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/18 00:06:15 40 69 1.725 0.144
01:06:15 ª 54 1.35 0.113
02:06:15 ª 59 1.475 0.123
03:06:15 ª 74 1.85 0.154
04:06:15 ª 79 1.975 0.165
05:06:15 ª 63 1.575 0.131
06:06:15 ª 63 1.575 0.131
07:06:15 ª 71 1.775 0.148
08:06:15 ª 69 1.725 0.144
09:06:15 ª 61 1.525 0.127
10:06:15 ª 60 1.5 0.125
11:06:15 ª 71 1.775 0.148
12:06:15 ª 67 1.675 0.140
13:06:15 ª 53 1.325 0.110
14:06:15 ª 66 1.65 0.137
15:06:15 ª 54 1.35 0.113
16:06:15 ª 73 1.825 0.152
17:06:15 ª 62 1.55 0.129
18:06:15 ª 72 1.8 0.150
19:06:15 ª 63 1.575 0.131
20:06:15 ª 73 1.825 0.152
21:06:15 ª 68 1.7 0.142
22:06:16 ª 59 1.475 0.123
23:06:16 ª 80 2 0.167
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/19 00:06:16 40 68 1.7 0.142
01:06:16 ª 76 1.9 0.158
02:06:16 ª 58 1.45 0.121
03:06:16 ª 58 1.45 0.121
04:06:16 ª 62 1.55 0.129
05:06:16 ª 74 1.85 0.154
06:06:16 ª 58 1.45 0.121
07:06:16 ª 66 1.65 0.137
08:06:16 ª 62 1.55 0.129
09:06:16 ª 64 1.6 0.133
10:06:16 ª 81 2.025 0.169
11:06:16 ª 59 1.475 0.123
12:06:16 ª 79 1.975 0.165
13:06:16 ª 60 1.5 0.125
14:06:16 ª 68 1.7 0.142
15:06:16 ª 64 1.6 0.133
16:06:16 ª 76 1.9 0.158
17:06:16 ª 60 1.5 0.125
18:06:16 ª 86 2.15 0.179
19:06:16 ª 61 1.525 0.127
20:06:16 ª 64 1.6 0.133
21:06:16 ª 64 1.6 0.133
22:06:16 ª 58 1.45 0.121
23:06:16 ª 60 1.5 0.125
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/20 00:06:16 40 56 1.4 0.117
01:06:16 ª 72 1.8 0.150
02:06:16 ª 60 1.5 0.125
03:06:16 ª 57 1.425 0.119
04:06:16 ª 63 1.575 0.131
05:06:16 ª 58 1.45 0.121
06:06:16 ª 59 1.475 0.123
07:06:16 ª 58 1.45 0.121
08:06:17 ª 64 1.6 0.133
09:06:17 ª 67 1.675 0.140
10:06:17 ª 75 1.875 0.156
11:06:17 ª 61 1.525 0.127
12:06:17 ª 64 1.6 0.133
13:06:17 ª 61 1.525 0.127
14:06:17 ª 77 1.925 0.160
15:06:17 ª 66 1.65 0.137
16:06:17 ª 65 1.625 0.135
17:06:17 ª 65 1.625 0.135
18:06:17 ª 77 1.925 0.160
19:06:17 ª 55 1.375 0.115
20:06:17 ª 57 1.425 0.119
21:06:17 ª 67 1.675 0.140
22:06:17 ª 64 1.6 0.133
23:06:17 ª 64 1.6 0.133
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/21 00:06:17 40 69 1.725 0.144
01:06:17 ª 59 1.475 0.123
02:06:17 ª 71 1.775 0.148
03:06:17 ª 61 1.525 0.127
04:06:17 ª 59 1.475 0.123
05:06:17 ª 69 1.725 0.144
06:06:17 ª 69 1.725 0.144
07:06:17 ª 58 1.45 0.121
08:06:17 ª 59 1.475 0.123
09:06:17 ª 85 2.125 0.177
10:06:17 ª 64 1.6 0.133
11:06:17 ª 65 1.625 0.135
12:06:17 ª 51 1.275 0.106
13:06:17 ª 64 1.6 0.133
14:06:17 ª 77 1.925 0.160
15:06:17 ª 80 2 0.167
16:06:17 ª 80 2 0.167
17:06:17 ª 65 1.625 0.135
18:06:17 ª 66 1.65 0.137
19:06:17 ª 69 1.725 0.144
20:06:17 ª 72 1.8 0.150
21:06:17 ª 50 1.25 0.104
22:06:17 ª 54 1.35 0.113
23:06:17 ª 64 1.6 0.133
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/22 00:06:17 40 69 1.725 0.144
01:06:17 ª 67 1.675 0.140
02:06:18 ª 84 2.1 0.175
03:06:18 ª 73 1.825 0.152
04:06:18 ª 71 1.775 0.148
05:06:18 ª 83 2.075 0.173
06:06:18 ª 66 1.65 0.137
07:06:18 ª 53 1.325 0.110
08:06:18 ª 63 1.575 0.131
09:06:18 ª 62 1.55 0.129
10:06:18 ª 67 1.675 0.140
11:06:18 ª 65 1.625 0.135
12:06:18 ª 68 1.7 0.142
13:06:18 ª 81 2.025 0.169
14:06:18 ª 69 1.725 0.144
15:06:18 ª 61 1.525 0.127
16:06:18 ª 63 1.575 0.131
17:06:18 ª 67 1.675 0.140
18:06:18 ª 60 1.5 0.125
19:06:18 ª 53 1.325 0.110
20:06:18 ª 68 1.7 0.142
21:06:18 ª 78 1.95 0.162
22:06:18 ª 54 1.35 0.113
23:06:18 ª 67 1.675 0.140
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/23 00:06:18 40 62 1.55 0.129
01:06:18 ª 66 1.65 0.137
02:06:18 ª 78 1.95 0.162
03:06:18 ª 56 1.4 0.117
04:06:18 ª 66 1.65 0.137
05:06:18 ª 68 1.7 0.142
06:06:18 ª 74 1.85 0.154
07:06:18 ª 57 1.425 0.119
08:06:18 ª 64 1.6 0.133
09:06:18 ª 64 1.6 0.133
10:06:18 ª 67 1.675 0.140
11:06:18 ª 53 1.325 0.110
12:06:18 ª 60 1.5 0.125
13:06:18 ª 76 1.9 0.158
14:06:19 ª 67 1.675 0.140
15:06:19 ª 71 1.775 0.148
16:06:19 ª 60 1.5 0.125
17:06:19 ª 67 1.675 0.140
18:06:19 ª 40 1 0.083
19:06:19 ª 68 1.7 0.142
20:06:19 ª 73 1.825 0.152
21:06:19 ª 78 1.95 0.162
22:06:19 ª 75 1.875 0.156
23:06:19 ª 61 1.525 0.127
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/24 00:06:19 40 66 1.65 0.137
01:06:19 ª 82 2.05 0.171
02:06:19 ª 78 1.95 0.162
03:06:19 ª 54 1.35 0.113
04:06:19 ª 67 1.675 0.140
05:06:19 ª 53 1.325 0.110
06:06:19 ª 67 1.675 0.140
07:06:19 ª 65 1.625 0.135
08:06:19 ª 48 1.2 0.100
09:06:19 ª 51 1.275 0.106
10:06:19 ª 60 1.5 0.125
11:06:19 ª 64 1.6 0.133
12:06:19 ª 63 1.575 0.131
13:06:19 ª 57 1.425 0.119
14:06:19 ª 62 1.55 0.129
15:06:19 ª 53 1.325 0.110
16:06:19 ª 72 1.8 0.150
17:06:19 ª 66 1.65 0.137
18:06:19 ª 59 1.475 0.123
19:06:19 ª 63 1.575 0.131
20:06:20 ª 69 1.725 0.144
21:06:20 ª 71 1.775 0.148
22:06:20 ª 81 2.025 0.169
23:06:20 ª 63 1.575 0.131
“ú
Date
Žž
Time
(JST)
‘ª’莞ŠÔ
Duration 
ƒJƒEƒ“ƒg
Counts
ƒJƒEƒ“ƒg/•ª
(cpm) 
ü—Ê—¦(ƒÊSv/h)
(Micro Sv/h) 
”õl
Remarks 
2011/12/25 00:06:20 40 54 1.35 0.113
01:06:20 ª 41 1.025 0.085
02:06:20 ª 67 1.675 0.140
